86-574-8****
No. 188 Hongda Road, Industrial a District, Hongtang Street, Ningbo, Zhejiang, China
Power Winch, Electric Hoist, 4X4 Winch

| Rated line pull | 12000lb(5443kg) |
| Motor | 6.0hp/4.5kw,series wound |
| Control | Remote switch, 12ft(3.7m)lead |
| Gear train | 3 stage planetary |
| Gear Ration | 265:1 |
| Clutch | Sliding Ring Gear |
| Braking Action | Automatic In-The-Drum |
| Fairlead | 4-way roller fairlead |
| Remote control | Included |
| Battery | Recommended:650CCA minimum for winching |
| NW/GW | 36kg/37kg |
| Overall dimensions | 552mm*160mm*218mm |
| Meas | 61cm*19.5cm*48.5cm |
Pull, Speed, Amperes, Volts
| Line Pull(lbs./kg) | Line Speed FPM (m/min) | Motor |
| 0 | 22.0ft(6.8m) | 80 |
| 4000(1814) | 11.5ft(3.5m) | 170 |
| 6000(2722) | 9.8ft(3.0m) | 210 |
| 8000(3629) | 8.2ft(2.5) | 250 |
| 10000(4536) | 6.8ft(2.1m) | 300 |
| 12000(5443) | 5.6ft(1.7m) | 360 |




